Main Menu
|
|
Smaug Community Members options Web Home |
|
|
|
|
UCLA
|
|
|
|
|
|
|
|
 | UCLA A 2007 |
 | UCLA A 2007 |
| Santa Barbara Invite January 27th and 28th (UC Santa Barbara campus) |
| L | Stanford | 3-13 |
| L | Texas State | 4-13 |
| W | Azusa Pacific | 12-11 |
| W | UC Berkeley | 13-11 |
| Trouble in Vegas February 9th to 11th (Las Vegas, NV) |
| L | Florida | 6-13 |
| W | St. Olaf | 13-1 |
| L | Tufts | 8-13 |
| W | Dartmouth | 11-9 |
| W | Florida State | 13-11 |
| W | UC San Diego | 14-13 |
| L | UC Santa Barbara | 4-11 |
| L | UC Berkeley | 5-9 |
| W | North Texas | Forfeit |
| President's Day February 17th to 19th (UC San Diego campus) |
| W | Santa Clara | 13-4 |
| W | San Diego State | 13-8 |
| W | Northwestern | 13-6 |
| W | UC Davis | 13-4 |
| W | Cal Poly-SLO | 13-12 |
| W | Georgia Tech | 13-12 |
| L | UC Santa Barbara | 6-11 |
| L | Claremont | 9-10 |
| W | Boston University | 11-6 |
| SoCal Sectionals April 14th to 15th (UC San Diego campus) |
| W | San Diego State | 11-5 |
| W | Claremont B | 11-1 |
| W | Cal-State Fullerton | 11-1 |
| W | UC San Diego-B | 11-6 |
| W | UCLA C | 11-0 |
| L | UC San Diego | 0-15 |
| L | Claremont | 8-15 |
| W | Cal Poly SLO | 13-9 |
| Southwest Regionals May 4th to 5th (Scottsdale, AZ) |
| L | Claremont | 5-15 |
| W | Caltech | 15-1 |
| W | San Diego State | 12-7 |
| W | Colorado State | 11-10 |
| L | UC San Diego | 12-14 |
| W | Arizona State | 15-7 |
| Overall 2007 season record: 24 12 |
|
|
 | UCLA B 2007 |
 | UCLA B 2007 |
| Santa Barbara Invite Qualifier January 13th and 14th (UC Santa Barbara campus) |
| L | Las Positas B | 0-11 |
| L | UC Irvine | 1-11 |
| W | UC Santa Cruz B | |
| W | Caltech | |
| L | Santa Rosa CC | 1-11 |
| W | U.S.C. | 12-8 |
| W | UC Santa Barbara B | 12-8 |
| L | Cal Poly SLO | 11-13 |
| Trouble in Vegas February 9th to 11th (Las Vegas, NV) |
| L | Arizona State | 4-13 |
| L | Carleton GOP | 5-13 |
| L | St. Olaf | 6-13 |
| L | Cal State Long Beach | 7-13 |
| Stanford Qualifier February 24th to 25th (Stevinson, CA) |
| L | UC Berkeley-B | 3-13 |
| L | Claremont | 4-13 |
| L | UC Santa Clara | 4-13 |
| L | Oregon-B | 8-9 |
| W | USC | 12-11 |
| San Luis Ultimate Tournament March 3rd to 4th (San Luis Obispo, CA) |
| W | Cal Poly Pomona | 8-6 |
| W | Sonoma State | 12-7 |
| W | Cal State Long Beach | 12-11 |
| W | USC | 14-8 |
| L | Cal Poly San Luis Obispo | 5-15 |
| So Cal Sectionals April 14th to 15th (UC San Diego campus) |
| W | USC | 11-5 |
| W | UC San Diego-D | 11-1 |
| L | Cal Poly San Luis Obispo | 11-13 |
| L | Claremont | 1-11 |
| W | Redlands | 11-4 |
| L | San Diego State | 2-11 |
| W | Cal State Long Beach | 13-12 |
| W | Univresity of San Diego | 15-10 |
| Southwest Regionals May 4th to 5th (Scottsdale, AZ) |
| L | Colarado | 6-15 |
| L | Cal Poly San Luis Obispo | 5-15 |
| L | Air Force | 10-11 |
| L | San Diego State | 5-15 |
| W | Northern Arizona | Forfeit |
| Overall 2007 season record: 15 20 |
|
|
 | UCLA C 2007 |
 | UCLA C 2007 |
| Davis Ultimate Invite April 7th and 8th (UC Davis campus) |
| L | Humboldt State | 4-15 |
| L | Santa Rosa CC | 9-15 |
| L | USC | 7-15 |
| So Cal Sectionals April 14th to 15th (UC San Diego campus) |
| L | San Diego State | 0-11 |
| L | UCLA | 0-11 |
| L | UC San Diego-B | 0-11 |
| L | Claremont-B | 5-11 |
| L | Cal State Fullerton | 4-8 |
| Overall 2007 season record: 0 8
|
|
|
 | UCLA A 2006 |
 | UCLA A 2006 |
| Santa Barbara Invite January 28th and 29th (UC Santa Barbara campus) |
| L | California-Santa Barbara | 7-13 |
| L | California | 7-13 |
| L | Duke | 11-12 |
| L | Stanford-B | 8-13 |
| L | Claremont | 9-15 |
| L | California-Davis | 5-13 |
| Trouble in Vegas February 11th, 12th, and 13th (Las Vegas, NV) |
| L | Boston University | 7-8 |
| W | Utah | 13-5 |
| W | Arizona-B | 13-1 |
| L | Cornell | 11-12 |
| L | Chico State | 10-12 |
| W | Nevada-Las Vegas | 13-8 |
| W | Montana State | 12-10 |
| W | Stanford-B | 12-5 |
| W | Oklahoma | 11-10 |
| L | Lewis & Clark | 4-13 |
| Stanford Qualifier February 25th and 26th (Leland Stanford Junior University campus) |
| W | Reed | 15-14 |
| W | California-Santa Barbara-B | 13-1 |
| W | California-Davis-B | 13-1 |
| L | California-Santa Cruz | 11-13 |
| W | Chico State | 13-2 |
| L | Claremont | 11-13 |
| SoCal Sectionals April 8th and 9th (San Bernardino Soccer Complex) |
| W | California-Irvine | 15-9 |
| W | Long Beach State | 14-4 |
| W | Nevada-Las Vegas | 15-11 |
| L | San Diego State | 9-12 |
| W | California-San Diego-B | 15-9 |
| L | San Diego | 11-13 |
| Claremont Scrimmage April 22nd (Cal State Long Beach campus) |
| W | Claremont | 16-14 |
| Southwest Regionals April 29th and 30th (UC San Diego campus) |
| W | San Diego | 15-12 |
| L | California-San Diego | 5-12 |
| W | Cal Poly-SLO | 15-10 |
| L | Arizona | 11-15 |
| Overall 2006 season record: 17 16 |
|
|
 | UCLA B 2006 |
 | UCLA B 2006 |
| Santa Barbara Qualifier January 14th (UC Santa Barbara campus) |
| L | Southern California | 6-13 |
| W | Cal State-Fullerton | 13-9 |
| W | Arizona-B | 13-5 |
| L | Castro Valley High School Open | 7-13 |
| San Luis Ultimate Tournament January 21st and 22nd (Cal Poly SLO campus) |
| L | Las Positas | 5-13 |
| L | Santa Clara | 11-13 |
| W | Cal Poly-SLO-B | |
| L | Cal Poly-SLO | 10-15 |
| L | Cal Poly-SLO | |
| L | California-B | 7-11 |
| Trouble in Vegas February 11th, 12th, and 13th (Las Vegas, NV) |
| L | Colorado Mines | 4-13 |
| L | British Columbia-B | 2-13 |
| L | California-Irvine | 8-9 |
| L | Rice | |
| L | Arizona-B | 9-10 |
| W | Occidental | 10-7 |
| L | Colorado Mines | 6-9 |
| W | Santa Rosa CC | 11-6 |
| L | Utah | 5-13 |
| SoCal Wet-Down February 18th and 19th (UCLA campus) |
| W | California-Santa Barbara-B | 8-7 |
| W | Southern California | 11-10 |
| W | Claremont-B | 13-7 |
| L | California-Irvine | 11-13 |
| Irvine Invite March 25th and 26th (UC Irvine campus) |
| W | Arizona B | |
| L | Chico X | |
| L | Chico Bathtub Gin | |
| W | Arizona State | |
| L | San Diego State | 8-13 |
| SoCal Sectionals April 8th and 9th (San Bernardino Soccer Complex) |
| L | San Diego State | 4-15 |
| W | Southern California | 12-11 |
| L | Claremont | 6-15 |
| W | Long Beach State | 13-5 |
| W | California-Santa Barbara-B | 15-7 |
| L | Cal Poly-SLO | 12-13 |
| L | California-Irvine | 11-12 |
| Overall 2006 season record: 13 22 |
|
|
 | UCLA X/Y Fall 2005 |
 | UCLA X/Y Fall 2005 |
| Claremont Scrimmage October 29th (Claremont campus) |
| W | Claremont | |
| L | Claremont | |
| Sean Ryan Memorial Tournament November 12th and 13th (UC Santa Cruz campus) |
| L | Santa Clara | 11-12 |
| L | California-Davis-X | 5-13 |
| L | Chico State | 10-12 |
| W | Alameda | 15-8 |
| L | California-Santa Cruz-X | |
| So-Cal Warm-Up November 19th and 20th (UC San Diego campus) |
| W | Occidental | 11-10 |
| L | Claremont | 7-15 |
| L | Nevada-Las Vegas | 9-12 |
| L | California-San Diego | 12-13 |
| L | San Diego | 8-12 |
| W | Northern Arizona | 15-6 |
| Overall Fall 2005 season record: 4 9 |
|
|
 | UCLA A 2005 |
 | UCLA A 2005 |
| Santa Barbara Invite January 22nd and 23rd (UC Santa Barbara campus)
| | L | California-San Diego | 6-13 |
| L | California-Davis | 9-12 |
| W | Stanford-B | 13-8 |
| W | Las Positas | 15-9 |
| L | California-San Diego | 12-15 |
| Presidents’ Day Qualifier February 5th and 6th (UC San Diego campus)
| | W | San Diego | 13-2 |
| W | California-San Diego-C | 13-2 |
| W | San Diego State | 10-8 |
| L | Cal Poly-SLO | 12-15 |
| W | Texas-B | 15-4 |
| W | California-San Diego-B | 9-7 |
| Stanford Invite Qualifier February 12th and 13th (Leland Stanford Junior University campus)
| | W | California-Davis-B | 13-4 |
| W | Santa Clara | 13-7 |
| W | Lewis & Clark | 13-9 |
| L | Humboldt State | 5-15 |
| W | Pacific Lutheran | 16-14 |
| W | Western Washington | 15-9 |
| Presidents' Day 2005 February 20th (Some random elementary school – rain shortened)
| | L | Georgia Tech | 7-13 |
| L | British Columbia | 4-13 |
| L | California-Santa Cruz | 10-13 |
| L | North Texas | 6-12 |
| Stanford Invite March 6th (Leland Stanford Junior University campus – rain shortened)
| | L | British Columbia | 2-15 |
| L | California-Davis | 4-14 |
| L | Humboldt State | |
| L | Iowa | 4-11 |
| SoCal Wet-Down March 12th (UCLA campus)
| | W | Azusa Pacific | 9-7 |
| W | San Diego | 13-6 |
| T | San Diego State | 6-6 |
| W | UCLA-B | 13-6 |
| Irvine Invite March 26th and 27th (UC Irvine campus)
| | W | California-Irvine | 13-11 |
| L | Arizona State | 8-12 |
| W | Occidental | 13-7 |
| L | Chico State-B | 8-11 |
| W | San Diego | 13-8 |
| W | California-San Diego-B | |
| W | Nevada-Las Vegas | 13-7 |
| Davis Ultimate Invite April 2nd and 3rd (UC Davis campus)
| | L | Lewis & Clark | 8-9 |
| L | Chico State | 5-13 |
| W | Humboldt State | 9-7 |
| W | Cal Poly-SLO | 15-8 |
| L | California-San Diego | 10-15 |
| So Cal Sectionals April 16th and 17th (UC Santa Barbara campus)
| | W | San Diego | 13-5 |
| W | Occidental | 13-6 |
| W | Claremont | 13-8 |
| W | Cal Poly-SLO | 12-9 |
| L | California-San Diego | 2-15 |
| W | California-San Diego-B | 13-5 |
| L | California-Santa Barbara | 3-15 |
| Southwest Regionals May 7th and 8th (Air Force Academy, Colorado Springs)
| | L | Colorado College | 8-12 |
| W | Colorado-B | |
| L | Cal Poly-SLO | 6-14 |
| Overall 2005 season record: 28 22 1
|
|
|
 | UCLA B 2005 |
 | UCLA B 2005 |
| Santa Barbara Invite Qualifier January 8th (UC Santa Barbara campus)
| | L | California-San Diego-B | 1-13 |
| L | Westmont | 10-13 |
| W | Santa Clara | Forfeit |
| L | California-Irvine | |
| SoCal Wet-Down March 12th (UCLA campus)
| | L | San Diego State | 2-13 |
| L | UCLA | 6-13 |
| So Cal Sectionals April 16th and 17th (UC Santa Barbara campus)
| | W | Cal Poly-SLO-B | Forfeit |
| L | Caltech | 10-13 |
| L | San Diego State | 8-13 |
| L | California-San Diego | 0-13 |
| L | Azusa Pacific | 8-12 |
| W | San Diego | 13-4 |
| W | Caltech | 15-9 |
| Overall 2005 season record: 4 9
|
|
|
 | UCLA B 2004 |
 | UCLA B 2004 |
| Santa Barbara Invite Qualifier January 10th and 11th (UC Santa Barbara campus)
| | L | Las Positas | 0-13 |
| L | Las Positas | 2-13 |
| L | California-Santa Barbara-B | 2-13 |
| L | California-B | 6-13 |
| W | Cal Poly-SLO-B | 11-2 |
| L | Caltech | 5-13 |
| Pepperdine Round Robin January 24th (Pepperdine campus, Malibu)
| | L | Southern California | 6-12 |
| L | Caltech | 5-12 |
| L | Pepperdine | 6-13 |
| L | Claremont-B | 11-12 |
| SoCal Wet-Down March 14th (UCLA campus)
| | L | Caltech | 2-13
| | So Cal Sectionals April 24th and 25th (UC San Diego campus)
| | L | California-Santa Barbara | 1-13 |
| L | California-San Diego-B | 1-13 |
| L | Southern California | 1-13 |
| W | California-San Diego-D | 13-5 |
| L | California-Irvine | 7-8 |
| W | Cal Poly-SLO-B | 15-6 |
| W | California-Irvine | 13-7 |
| Overall 2004 season record: 4 14?
|
|
|
 | UCLA A 2003 |
 | UCLA A 2003 |
| Santa Barbara Invite January 24th and 25th (UC Santa Barbara campus)
| | L | Stanford (#1) | 10-13 |
| W | U.C.Davis-B (#147) | 13-8 |
| W | U.C.Santa Barbara-B (#243) | 13-5 |
| L | Washington (#11) | 4-13 |
| L | Utah State (#65) | 10-13 |
| L | U.C.San Diego (#8) | 6-13 |
| Presidents’ Day Qualifier February 1st and 2nd (UC San Diego campus)
| | W | Caltech (#256) | 13-2 |
| W | Occidental (#163) | 13-7 |
| W | San Diego State (#0) | 13-5 |
| W | Stanford-B (#149) | 13-2 |
| W | Westmont (#236) | 13-3 |
| W | Cal Poly-S.L.O. (#78) | 17-16 |
| W | Claremont (#184) | 15-10 |
| Stanford Invite Qualifier February 8th and 9th (Leland Stanford Junior University campus)
| | W | Chico State-B (#0) | 13-2 |
| W | U.C.Berkeley-B (#239) | 13-3 |
| W | Washington-B (#204) | 13-2 |
| L | Oregon State (#10) | 7-15 |
| W | Cal Poly-S.L.O. (#78) | 15-9 |
| W | U.C.Davis-B (#147) | 15-6 |
| Presidents’ Day 2003 February 15th, 16th, and 17th (UC San Diego campus)
| | L | U.C.Davis (#6) | 11-13 |
| L | Humboldt State (#15) | 13-15 |
| L | George Washington (#67) | 13-14 |
| L | Harvard (#41) | 10-13 |
| L | Texas A & M (#25) | 14-15 |
| L | St. Cloud State (#39) | 8-13 |
| W | Yale (#68) | 13-1 |
| W | Colorado State (#100) | 13-5 |
| W | U.C.Santa Cruz (#33) | 11-9 |
| W | Richmond (#49) | 13-9 |
| L | Arizona (#37) | 6-15 |
| So Cal Sectionals April 12th and 13th (Cal Poly SLO campus)
| | W | Occidental (#163) | 13-4 |
| W | Westmont (#236) | 13-0 |
| L | U.C.San Diego (#8) | 6-13 |
| ??? 4/19/2003
| | W | Cal Poly-S.L.O. (#78) | 15-14 |
| Southwest Regionals April 26th and 27th (UC San Diego campus)
| | L | Arizona (#37) | 6-15 |
| W | Colorado State (#100) | 15-10 |
| W | San Diego (#257) | 15-3 |
| W | U.C.San Diego-D (#293) | 15-1 |
| L | Colorado (#14) | 8-15 |
| Overall 2003 season record: 24 15
|
|
|
 | UCLA B 2003 |
 | UCLA B 2003 |
| Presidents’ Day Qualifier February 1st and 2nd (UC San Diego campus)
| | L | Cal Poly-S.L.O. (#78) | 3-13 |
| L | Stanford-B (#149) | 1-13 |
| L | U.C.Berkeley-B (#239) | 2-13 |
| L | U.C.San Diego-B (#122) | 1-13 |
| W | Caltech (#256) | Forfeit |
| L | U.C.San Diego-C (#283) | 9-12 |
| Stanford Invite Qualifier February 8th and 9th (Leland Stanford Junior University campus)
| | L | Cal Poly-S.L.O. (#78) | 4-13 |
| L | Oregon-B (#121) | 3-13 |
| L | Stanford-C (#0) | 4-13 |
| L | Washington-B (#204) | 2-15 |
| So Cal Sectionals April 12th and 13th (Cal Poly SLO campus)
| | L | U.C.San Diego (#8) | 2-13 |
| L | U.C.Santa Barbara-B (#243) | 7-12 |
| L | U.S.C. (#188) | 3-13 |
| L | Cal Poly-S.L.O.-B | |
| Southwest Regionals April 26th and 27th (UC San Diego campus)
| | L | Cal Poly-S.L.O. (#78) | 1-15 |
| L | Colorado (#14) | 1-15 |
| L | U.S.C. (#188) | 1-15 |
| L | U.C.San Diego-B (#122) | 5-15 |
| Overall 2003 season record: 1 17
|
|
|
 | UCLA A 2002 |
 | UCLA A 2002 |
| Santa Barbara Invite January 26th and 27th (UC Santa Barbara)
| | W | Washington | 13-12 |
| W | Cal Poly-S.L.O. | 13-9 |
| L | N.C.State | 6-13 |
| L | Chico State | 10-11 |
| W | Arizona State | 13-7 |
| USC Scrimmage February 9th (?)
| | W | U.S.C. | 13-3
| | Some tournament February 16th and 17th (?)
| | L | Harvard | 7-13 |
| L | Colorado | 3-13 |
| W | Stanford-B | 13-10 |
| L | U.C.Berkeley | 9-13 |
| W | Claremont | 13-12 |
| ??? April 7th (?)
| | L | U.C.Berkeley | 8-13 |
| So Cal Sectionals April 13th and 14th (?)
| | W | Caltech | 15-0 |
| W | U.C.San Diego-B | 15-11 |
| L | U.C.Santa Barbara | 7-15 |
| W | U.C.San Diego-C | 9-6 |
| W | Claremont | 15-10 |
| W | Cal Poly-S.L.O. | 15-5 |
| L | U.C.San Diego | 6-11 |
| Southwest Regionals April 27th and 28th (Colorado somewhere?)
| | L | Colorado-B | 13-14 |
| L | Colorado State | 10-15 |
| Overall 2002 season record: ? ?
|
|
| | | | |
|
Upcoming Events
|
|
| There are no events scheduled in the next 5 days. |
|
|
|
|
Survey
|
|
Plz rezpond to poll 1 answr = 1 pryr fr girll in hozpital
|
|
|
|
|
|